Food prices in United Kingdom
240 everyday groceries, priced in GBP from shelf readings at named supermarkets. We haven’t reached 28 more items here yet, and we’d rather leave those blank than guess.
| Item | Typical pack | Price | Read at |
|---|---|---|---|
| Active dry yeast | 3-packet strip | £1.86 | Sainsbury's · 9 Sept |
| All-purpose flour | 2.3 kg bag | £0.95 | Morrisons, Sainsbury's · 24 Sept |
| Almond milk (unsweetened) | 1.8 kg carton | £2.93 | Morrisons, Sainsbury's · 9 Sept |
| Almonds | 450 g bag | £4.97 | Morrisons, Sainsbury's · 9 Sept |
| Apple cider vinegar | 450 ml bottle | £1.99 | Morrisons, Sainsbury's · 10 Sept |
| Apples | 1.4 kg bag | £2.54 | Morrisons, Sainsbury's · 10 Sept |
| Avocado | 1 avocado | £1.00 | Morrisons, Sainsbury's · 10 Sept |
| Baby carrots | 450 g bag | £0.97 | Morrisons, Sainsbury's · 9 Sept |
| Baby spinach | 150 g clamshell | £1.03 | Morrisons, Sainsbury's · 10 Sept |
| Bacon | 350 g pack | £2.29 | Morrisons, Sainsbury's · 9 Sept |
| Bagels | 6-count pack | £2.01 | Morrisons, Sainsbury's · 9 Sept |
| Baking powder | 250 g can | £2.10 | Morrisons, Sainsbury's · 10 Sept |
| Baking soda | 450 g box | £2.04 | Morrisons, Sainsbury's · 9 Sept |
| Balsamic vinegar | 500 ml bottle | £3.98 | Morrisons, Sainsbury's · 9 Sept |
| Bananas | 900 g bunch | £0.86 | Sainsbury's · 10 Sept |
| Barbecue sauce | 500 g bottle | £4.57 | Morrisons · 9 Sept |
| Basmati rice | 900 g bag | £1.45 | Morrisons, Sainsbury's · 10 Sept |
| Bay leaves | 7 g jar (~30 leaves) | £2.30 | Sainsbury's · 10 Sept |
| Beef broth | 900 g carton | £5.44 | Morrisons, Sainsbury's · 10 Sept |
| Beef chuck roast | 1.4 kg roast | £20.41 | Morrisons · 9 Sept |
| Beef stew meat | 700 g pack | £10.89 | Morrisons · 9 Sept |
| Block cheddar cheese | 250 g block | £1.67 | Morrisons, Sainsbury's · 9 Sept |
| Blueberries | 150 g clamshell | £2.63 | Morrisons, Sainsbury's · 9 Sept |
| Bone-in chicken thighs | 1.1 kg pack | £8.50 | Morrisons · 10 Sept |
| Boneless chicken breast | 1.1 kg tray | £9.89 | Morrisons, Sainsbury's · 10 Sept |
| Boneless chicken thighs | 900 g pack | £5.51 | Morrisons, Sainsbury's · 10 Sept |
| Boneless pork chops | 700 g pack | £6.07 | Sainsbury's · 10 Sept |
| Bottled lemon juice | 250 ml bottle | £0.76 | Morrisons · 9 Sept |
| Breakfast sausage | 450 g roll | £3.17 | Morrisons · 9 Sept |
| Broccoli crowns | 450 g (2 crowns) | £1.08 | Sainsbury's · 10 Sept |
| Brown rice | 900 g bag | £1.19 | Sainsbury's · 9 Sept |
| Brown sugar | 900 g bag | £3.93 | Sainsbury's · 10 Sept |
| Brown/green lentils | 450 g bag | £2.88 | Morrisons · 10 Sept |
| Butternut squash | 900 g squash | £2.04 | Morrisons, Sainsbury's · 9 Sept |
| Cajun / Creole seasoning | 100 g canister | £3.00 | Sainsbury's · 10 Sept |
| Canned black beans | 450 g can | £0.94 | Morrisons, Sainsbury's · 10 Sept |
| Canned cannellini beans | 450 g can | £0.65 | Morrisons, Sainsbury's · 10 Sept |
| Canned chickpeas | 450 g can | £0.56 | Morrisons, Sainsbury's · 10 Sept |
| Canned chunk light tuna | 150 g can | £1.50 | Morrisons, Sainsbury's · 9 Sept |
| Canned coconut milk | 400 g can | £1.15 | Morrisons, Sainsbury's · 10 Sept |
| Canned crushed tomatoes | 800 g can | £2.27 | Sainsbury's · 10 Sept |
| Canned diced tomatoes | 400 g can | £0.46 | Morrisons, Sainsbury's · 10 Sept |
| Canned green beans | 400 g can | £1.39 | Morrisons, Sainsbury's · 9 Sept |
| Canned kidney beans | 450 g can | £0.54 | Morrisons, Sainsbury's · 10 Sept |
| Canned pink salmon | 400 g can | £4.64 | Morrisons, Sainsbury's · 9 Sept |
| Canned red enchilada sauce | 300 g can | £1.99 | Sainsbury's · 8 Sept |
| Canned refried beans | 450 g can | £2.19 | Morrisons, Sainsbury's · 9 Sept |
| Canned sweet corn | 450 g can | £1.43 | Morrisons, Sainsbury's · 9 Sept |
| Canned tomato sauce | 450 g can | £0.38 | Morrisons, Sainsbury's · 10 Sept |
| Canned whole peeled tomatoes | 800 g can | £3.24 | Morrisons, Sainsbury's · 10 Sept |
| Canola oil | 1.4 L bottle | £5.15 | Morrisons, Sainsbury's · 9 Sept |
| Capers | 100 g jar | £1.88 | Morrisons, Sainsbury's · 10 Sept |
| Carrots | 900 g bag | £1.17 | Morrisons, Sainsbury's · 24 Sept |
| Cauliflower | 1 head | £1.77 | Morrisons, Sainsbury's · 9 Sept |
| Cayenne pepper | 50 g jar | £0.94 | Morrisons, Sainsbury's · 9 Sept |
| Celery | 1 bunch/stalk | £1.80 | Morrisons, Sainsbury's · 10 Sept |
| Cherry tomatoes | 300 g clamshell | £1.23 | Morrisons, Sainsbury's · 10 Sept |
| Chicken broth | 900 g carton | £5.16 | Morrisons, Sainsbury's · 24 Sept |
| Chicken drumsticks | 1.1 kg pack | £2.44 | Morrisons, Sainsbury's · 9 Sept |
| Chicken wings | 1.4 kg pack | £3.44 | Morrisons, Sainsbury's · 9 Sept |
| Chili powder | 70 g jar | £1.19 | Morrisons, Sainsbury's · 10 Sept |
| Chipotle peppers in adobo | 200 g can | £3.32 | Morrisons, Sainsbury's · 9 Sept |
| Cilantro | 1 bunch | £1.54 | Morrisons, Sainsbury's · 24 Sept |
| Coconut oil | 400 g jar | £1.76 | Morrisons, Sainsbury's · 9 Sept |
| Cod fillets (frozen) | 450 g bag | £9.02 | Morrisons, Sainsbury's · 10 Sept |
| Coleslaw mix (bagged) | 400 g bag | £2.38 | Morrisons, Sainsbury's · 10 Sept |
| Condensed cream of mushroom soup | 300 g can | £1.62 | Sainsbury's · 9 Sept |
| Corn on the cob | 4-ear pack | £1.29 | Sainsbury's · 9 Sept |
| Corn tortillas | 30-count pack | £3.53 | Sainsbury's · 10 Sept |
| Cornstarch | 450 g box | £1.98 | Morrisons, Sainsbury's · 10 Sept |
| Cottage cheese | 450 g tub | £2.47 | Morrisons, Sainsbury's · 9 Sept |
| Couscous | 300 g box | £5.61 | Morrisons, Sainsbury's · 10 Sept |
| Cream cheese | 250 g brick | £2.47 | Morrisons, Sainsbury's · 9 Sept |
| Cremini (baby bella) mushrooms | 250 g package | £0.90 | Morrisons, Sainsbury's · 10 Sept |
| Crumbled feta cheese | 150 g cup | £2.00 | Sainsbury's · 10 Sept |
| Crushed red pepper flakes | 45 g jar | £1.35 | Sainsbury's · 10 Sept |
| Cucumber | 1 cucumber | £1.32 | Morrisons, Sainsbury's · 10 Sept |
| Curry powder | 55 g jar | £0.63 | Morrisons, Sainsbury's · 10 Sept |
| Dijon mustard | 350 g jar | £0.88 | Sainsbury's · 10 Sept |
| Dill pickle spears | 700 g jar | £5.01 | Sainsbury's · 10 Sept |
| Dried basil | 18 g jar | £1.22 | Morrisons, Sainsbury's · 9 Sept |
| Dried oregano | 20 g jar | £3.45 | Sainsbury's · 10 Sept |
| Dried pinto beans | 450 g bag | £4.86 | Sainsbury's · 9 Sept |
| Dried rosemary | 25 g jar | £1.88 | Sainsbury's · 9 Sept |
| Dried thyme | 18 g jar | £2.46 | Morrisons, Sainsbury's · 10 Sept |
| Dry red wine (cooking) | 750 bottle | £8.99 | Sainsbury's · 9 Sept |
| Dry white wine (cooking) | 750 bottle | £10.41 | Sainsbury's · 9 Sept |
| Egg noodles | 350 g bag | £1.59 | Morrisons, Sainsbury's · 10 Sept |
| Eggplant | 1 medium | £3.21 | Sainsbury's · 9 Sept |
| Elbow macaroni | 450 g box | £0.65 | Sainsbury's · 10 Sept |
| English muffins | 6-count pack | £1.24 | Sainsbury's · 9 Sept |
| Extra virgin olive oil | 500 ml bottle | £4.51 | Morrisons, Sainsbury's · 24 Sept |
| Extra-firm tofu | 400 g block | £3.47 | Sainsbury's · 10 Sept |
| Fettuccine | 450 g box | £1.36 | Morrisons · 9 Sept |
| Firm tofu | 400 g block | £3.47 | Sainsbury's · 9 Sept |
| Fish sauce | 200 ml bottle | £2.62 | Morrisons, Sainsbury's · 10 Sept |
| Flour tortillas (burrito size) | 10-count pack | £4.09 | Sainsbury's · 10 Sept |
| Flour tortillas (taco size) | 20-count pack | £3.63 | Sainsbury's · 9 Sept |
| French baguette | 1 baguette | £1.13 | Sainsbury's · 10 Sept |
| Fresh basil | 20 g clamshell | £0.43 | Morrisons, Sainsbury's · 10 Sept |
| Fresh flat-leaf parsley | 1 bunch | £1.53 | Morrisons, Sainsbury's · 24 Sept |
| Fresh ginger root | 100 g knob | £1.41 | Morrisons, Sainsbury's · 24 Sept |
| Fresh green beans | 450 g bag | £2.49 | Sainsbury's · 10 Sept |
| Fresh rosemary | 19 g clamshell | £0.56 | Morrisons, Sainsbury's · 9 Sept |
| Fresh thyme | 19 g clamshell | £0.58 | Morrisons, Sainsbury's · 9 Sept |
| Frozen broccoli florets | 350 g bag | £0.50 | Morrisons, Sainsbury's · 9 Sept |
| Frozen chopped spinach | 300 g box | £0.72 | Morrisons, Sainsbury's · 9 Sept |
| Frozen cut green beans | 350 g bag | £0.50 | Morrisons, Sainsbury's · 9 Sept |
| Frozen french fries | 900 g bag | £2.43 | Morrisons, Sainsbury's · 9 Sept |
| Frozen green peas | 350 g bag | £0.52 | Morrisons, Sainsbury's · 10 Sept |
| Frozen mixed berries | 350 g bag | £3.28 | Morrisons, Sainsbury's · 9 Sept |
| Frozen mixed vegetables | 350 g bag | £0.45 | Morrisons, Sainsbury's · 10 Sept |
| Frozen raw shrimp | 450 g bag (31-40 ct) | £8.05 | Morrisons, Sainsbury's · 10 Sept |
| Frozen salmon fillets | 900 g bag | £15.46 | Morrisons, Sainsbury's · 9 Sept |
| Frozen sweet corn | 350 g bag | £0.63 | Sainsbury's · 10 Sept |
| Garlic | 1 head (~10 cloves) | £0.45 | Morrisons · 24 Sept |
| Garlic powder | 85 g jar | £1.07 | Morrisons, Sainsbury's · 10 Sept |
| Granulated white sugar | 1.8 kg bag | £1.94 | Morrisons, Sainsbury's · 10 Sept |
| Grated Parmesan cheese | 250 g container | £5.86 | Sainsbury's · 24 Sept |
| Green bell pepper | 1 pepper | £0.70 | Sainsbury's · 10 Sept |
| Green cabbage | 1 head (1.1 kg) | £1.70 | Morrisons · 10 Sept |
| Ground beef (80/20) | 450 g pack | £4.79 | Morrisons, Sainsbury's · 10 Sept |
| Ground beef (93% lean) | 450 g pack | £6.12 | Morrisons · 10 Sept |
| Ground black pepper | 85 g container | £6.55 | Sainsbury's · 24 Sept |
| Ground chicken | 450 g pack | £2.49 | Morrisons, Sainsbury's · 9 Sept |
| Ground cinnamon | 65 g jar | £2.51 | Morrisons, Sainsbury's · 10 Sept |
| Ground coffee | 350 g bag | £6.03 | Morrisons, Sainsbury's · 9 Sept |
| Ground cumin | 55 g jar | £1.39 | Morrisons, Sainsbury's · 24 Sept |
| Ground ginger | 45 g jar | £0.85 | Morrisons, Sainsbury's · 9 Sept |
| Ground nutmeg | 30 g jar | £1.01 | Sainsbury's · 9 Sept |
| Ground pork | 450 g pack | £2.29 | Morrisons, Sainsbury's · 10 Sept |
| Ground turkey (93% lean) | 450 g roll | £4.06 | Morrisons, Sainsbury's · 10 Sept |
| Ground turmeric | 55 g jar | £1.46 | Morrisons, Sainsbury's · 10 Sept |
| Hamburger buns | 8-count pack | £2.10 | Morrisons, Sainsbury's · 10 Sept |
| Heavy whipping cream | 450 ml | £2.25 | Morrisons, Sainsbury's · 10 Sept |
| Hoisin sauce | 250 g jar | £2.82 | Morrisons, Sainsbury's · 9 Sept |
| Honey | 350 g bottle | £1.85 | Morrisons, Sainsbury's · 10 Sept |
| Hot dog buns | 8-count pack | £2.60 | Morrisons, Sainsbury's · 9 Sept |
| Hot sauce (Louisiana style) | 350 ml bottle | £5.32 | Morrisons, Sainsbury's · 10 Sept |
| Iceberg lettuce | 1 head | £0.89 | Sainsbury's · 10 Sept |
| Italian sausage links | 450 g pack (5 links) | £7.84 | Sainsbury's · 9 Sept |
| Italian seasoning blend | 20 g jar | £2.46 | Sainsbury's · 10 Sept |
| Jarred marinara sauce | 700 g jar | £2.78 | Sainsbury's · 10 Sept |
| Jarred minced garlic | 250 g jar | £1.01 | Sainsbury's · 9 Sept |
| Jarred salsa | 450 g jar | £2.81 | Morrisons, Sainsbury's · 10 Sept |
| Jasmine rice | 2.3 kg bag | £2.49 | Morrisons, Sainsbury's · 24 Sept |
| Kale | 1 bunch | £0.89 | Morrisons, Sainsbury's · 9 Sept |
| Ketchup | 550 g bottle | £4.21 | Morrisons, Sainsbury's · 10 Sept |
| Kielbasa / smoked sausage | 350 g rope | £4.51 | Sainsbury's · 10 Sept |
| Kosher salt | 1.4 kg box | £4.85 | Morrisons, Sainsbury's · 24 Sept |
| Large eggs | 1 dozen | £5.90 | Sainsbury's · 24 Sept |
| Lasagna noodles | 450 g box | £3.02 | Morrisons · 9 Sept |
| Lemon | 1 lemon | £0.30 | Morrisons, Sainsbury's · 24 Sept |
| Lime | 1 lime | £0.24 | Morrisons, Sainsbury's · 24 Sept |
| Linguine | 450 g box | £1.02 | Morrisons, Sainsbury's · 10 Sept |
| Margarine spread | 450 g tub | £2.22 | Morrisons, Sainsbury's · 9 Sept |
| Mayonnaise | 900 ml jar | £2.87 | Morrisons, Sainsbury's · 10 Sept |
| Naan flatbread | 4-count pack | £2.14 | Morrisons, Sainsbury's · 9 Sept |
| Navel oranges | 1.8 kg bag | £6.48 | Sainsbury's · 9 Sept |
| Oat milk | 1.8 kg carton | £3.03 | Morrisons, Sainsbury's · 9 Sept |
| Onion powder | 75 g jar | £1.33 | Sainsbury's · 9 Sept |
| Orange juice | 1.5 L carton | £4.00 | Morrisons, Sainsbury's · 9 Sept |
| Oyster sauce | 250 g bottle | £2.80 | Morrisons, Sainsbury's · 9 Sept |
| Panko breadcrumbs | 250 g box | £2.97 | Sainsbury's · 10 Sept |
| Paprika | 60 g jar | £0.95 | Morrisons, Sainsbury's · 10 Sept |
| Peanut butter | 450 g jar | £1.82 | Morrisons, Sainsbury's · 10 Sept |
| Penne pasta | 450 g box | £0.95 | Morrisons, Sainsbury's · 10 Sept |
| Pita bread | 6-count pack | £0.85 | Morrisons, Sainsbury's · 10 Sept |
| Pizza sauce | 400 g jar | £3.97 | Morrisons, Sainsbury's · 9 Sept |
| Plain breadcrumbs | 450 g canister | £3.72 | Morrisons, Sainsbury's · 10 Sept |
| Plain Greek yogurt | 900 g tub | £1.79 | Morrisons, Sainsbury's · 10 Sept |
| Pork shoulder (Boston butt) | 1.8 kg roast | £14.43 | Morrisons, Sainsbury's · 9 Sept |
| Pork tenderloin | 550 g loin | £6.80 | Morrisons · 9 Sept |
| Powdered sugar | 900 g bag | £2.01 | Morrisons, Sainsbury's · 9 Sept |
| Pure maple syrup | 250 ml bottle | £4.10 | Sainsbury's · 10 Sept |
| Quinoa | 700 g bag | £4.96 | Morrisons, Sainsbury's · 9 Sept |
| Raisins | 550 g canister | £4.23 | Morrisons, Sainsbury's · 9 Sept |
| Ranch dressing | 450 ml bottle | £4.19 | Morrisons, Sainsbury's · 9 Sept |
| Red bell pepper | 1 pepper | £1.04 | Morrisons, Sainsbury's · 24 Sept |
| Red onion | 1 onion | £0.32 | Morrisons, Sainsbury's · 10 Sept |
| Red wine vinegar | 450 ml bottle | £6.15 | Morrisons, Sainsbury's · 10 Sept |
| Refrigerated pizza dough | 450 g ball | £7.04 | Sainsbury's · 10 Sept |
| Ricotta cheese | 450 g tub | £2.92 | Morrisons, Sainsbury's · 10 Sept |
| Rigatoni | 450 g box | £1.29 | Morrisons, Sainsbury's · 9 Sept |
| Roasted peanuts | 450 g jar | £5.52 | Morrisons, Sainsbury's · 10 Sept |
| Rolled oats | 1.2 kg canister | £2.89 | Sainsbury's · 10 Sept |
| Roma tomatoes | 450 g (4-5 tomatoes) | £4.12 | Morrisons, Sainsbury's · 10 Sept |
| Romaine lettuce | 3-head pack | £1.80 | Morrisons, Sainsbury's · 9 Sept |
| Rotini | 450 g box | £0.54 | Morrisons, Sainsbury's · 9 Sept |
| Rotisserie chicken | 1 cooked bird | £3.10 | Sainsbury's · 9 Sept |
| Russet potatoes | 2.3 kg bag | £2.07 | Morrisons, Sainsbury's · 10 Sept |
| Salmon fillet | 450 g fillet | £8.96 | Morrisons, Sainsbury's · 9 Sept |
| Salted butter | 450 g (4 sticks) | £3.95 | Morrisons, Sainsbury's · 10 Sept |
| Semi-sweet chocolate chips | 350 g bag | £4.63 | Morrisons, Sainsbury's · 9 Sept |
| Sesame seeds | 70 g jar | £2.59 | Morrisons, Sainsbury's · 10 Sept |
| Shallots | 85 g pack (~3) | £0.32 | Morrisons, Sainsbury's · 9 Sept |
| Shredded cheddar cheese | 250 g bag | £1.69 | Morrisons, Sainsbury's · 24 Sept |
| Shredded mozzarella | 250 g bag | £2.32 | Morrisons, Sainsbury's · 10 Sept |
| Sliced black olives | 150 g can | £0.61 | Morrisons, Sainsbury's · 10 Sept |
| Sliced Swiss cheese | 250 g pack | £2.66 | Morrisons, Sainsbury's · 10 Sept |
| Smoked paprika | 60 g jar | £1.56 | Sainsbury's · 10 Sept |
| Sour cream | 450 g tub | £2.11 | Morrisons, Sainsbury's · 10 Sept |
| Sourdough loaf | 700 g loaf | £3.47 | Morrisons, Sainsbury's · 10 Sept |
| Soy sauce | 450 ml bottle | £3.62 | Morrisons, Sainsbury's · 24 Sept |
| Spaghetti | 450 g box | £0.68 | Morrisons, Sainsbury's · 10 Sept |
| Spring mix salad greens | 150 g clamshell | £1.42 | Morrisons, Sainsbury's · 9 Sept |
| Sriracha hot sauce | 500 g bottle | £3.27 | Morrisons, Sainsbury's · 9 Sept |
| Strawberries | 450 g clamshell | £3.99 | Morrisons, Sainsbury's · 9 Sept |
| Strawberry jam | 500 g jar | £1.91 | Morrisons, Sainsbury's · 9 Sept |
| Sweet potatoes | 1.4 kg (3-4 potatoes) | £1.62 | Morrisons, Sainsbury's · 10 Sept |
| Table salt | 750 g canister | £2.41 | Morrisons, Sainsbury's · 9 Sept |
| Taco seasoning packet | 30 g packet | £1.30 | Sainsbury's · 10 Sept |
| Tahini | 450 g jar | £6.30 | Morrisons, Sainsbury's · 10 Sept |
| Tilapia fillets (frozen) | 450 g bag | £8.63 | Morrisons · 9 Sept |
| Toasted sesame oil | 150 ml bottle | £1.35 | Morrisons, Sainsbury's · 10 Sept |
| Tomato paste | 150 g can | £0.50 | Morrisons, Sainsbury's · 10 Sept |
| Top sirloin steak | 550 g pack | £5.55 | Sainsbury's · 10 Sept |
| Tortilla chips | 350 g bag | £3.75 | Morrisons, Sainsbury's · 9 Sept |
| Turkey breast cutlets | 550 g pack | £8.22 | Morrisons, Sainsbury's · 9 Sept |
| Unsalted butter | 450 g (4 sticks) | £4.09 | Morrisons, Sainsbury's · 24 Sept |
| Unsweetened cocoa powder | 250 g canister | £1.03 | Sainsbury's · 9 Sept |
| Vanilla extract | 60 ml bottle | £3.60 | Morrisons, Sainsbury's · 10 Sept |
| Vegetable broth | 900 g carton | £8.49 | Sainsbury's · 10 Sept |
| Vegetable oil | 1.4 L bottle | £2.06 | Morrisons, Sainsbury's · 24 Sept |
| Vermicelli noodles | 450 g box | £2.27 | Morrisons, Sainsbury's · 10 Sept |
| Vine tomatoes | 450 g (3 tomatoes) | £3.77 | Morrisons, Sainsbury's · 10 Sept |
| Walnut halves | 250 g bag | £2.55 | Morrisons, Sainsbury's · 9 Sept |
| White button mushrooms | 250 g package | £1.36 | Sainsbury's · 9 Sept |
| White distilled vinegar | 950 ml bottle | £0.75 | Sainsbury's · 10 Sept |
| White miso paste | 450 g tub | £6.80 | Sainsbury's · 9 Sept |
| White sandwich bread | 550 g loaf (~20 slices) | £0.70 | Morrisons, Sainsbury's · 9 Sept |
| Whole chicken | 2 kg bird | £7.34 | Morrisons, Sainsbury's · 10 Sept |
| Whole milk | 3.8 L | £5.35 | Morrisons, Sainsbury's · 24 Sept |
| Whole wheat flour | 2.3 kg bag | £4.32 | Morrisons, Sainsbury's · 9 Sept |
| Whole wheat sandwich bread | 550 g loaf | £0.93 | Morrisons, Sainsbury's · 9 Sept |
| Worcestershire sauce | 300 ml bottle | £2.56 | Sainsbury's · 10 Sept |
| Yellow cornmeal | 700 g bag | £5.52 | Sainsbury's · 10 Sept |
| Yellow mustard | 550 g bottle | £5.31 | Sainsbury's · 10 Sept |
| Yellow onions | 1.4 kg bag (~5 onions) | £1.83 | Morrisons, Sainsbury's · 24 Sept |
| Zucchini | ~2 medium (450 g) | £1.15 | Morrisons, Sainsbury's · 10 Sept |
Writing about grocery prices? Download all 240 United Kingdom prices as CSV. Free to use with attribution to MealBudget and the read date, since grocery prices move. Every row carries the shops it came from.
Same basket, different shop
£4.91 cheaper at Sainsbury's
The same 9 everyday staples cost £29.79 at Sainsbury's, against Morrisons. Both baskets are priced from shelves we read ourselves, and only items Sainsbury's and Morrisons both stocked are counted — 9 of 12.
| Item | Sainsbury's | Morrisons | Difference |
|---|---|---|---|
| Boneless chicken breast | £7.59 | £12.19 | −£4.60 cheaper at Sainsbury's |
| Unsalted butter | £3.36 | £4.82 | −£1.46 cheaper at Sainsbury's |
| Apples | £2.24 | £2.83 | −£0.59 cheaper at Sainsbury's |
| Russet potatoes | £2.04 | £2.10 | −£0.06 cheaper at Sainsbury's |
| Block cheddar cheese | £1.67 | £1.67 | Same |
| Roma tomatoes | £4.26 | £3.97 | +£0.29 dearer at Sainsbury's |
The 6 largest differences of 9 items priced at both shops, so these rows do not add up to the total above. 4 of these 6 are cheaper at Sainsbury's, and the rest are not — no shop wins every line, and we would rather show that than pick the flattering half.
Compare shops in other countries