Food prices in Mexico
249 everyday groceries, priced in MXN from shelf readings at named supermarkets. We haven’t reached 18 more items here yet, and we’d rather leave those blank than guess.
Cooking one dinner from scratch in Mexico costs a median of $211.22 a serving when you buy every pack the recipe needs, across 167 recipes priced at Mexico supermarkets. Prices read 1 Nov 2026. Planning the week so meals share ingredients brings that down, because the packs you don't finish are a large part of the bill.
| Item | Typical pack | Price | Read at |
|---|---|---|---|
| 2% milk | 3.8 L | $113.56 | Chedraui · 2 Sept |
| Active dry yeast | 3-packet strip | $27.34 | Chedraui · 2 Sept |
| Almond milk (unsweetened) | 1.8 kg carton | $90.03 | Chedraui · 29 Sept |
| Almonds | 450 g bag | $351.78 | Rappi · 1 Sept |
| American cheese slices | 16-slice pack | $46.80 | Chedraui · 2 Sept |
| Apple cider vinegar | 450 ml bottle | $6.24 | Chedraui · 1 Nov |
| Apples | 1.4 kg bag | $79.74 | Rappi · 9 Sept |
| Asparagus | 450 g bunch | $110.06 | Chedraui · 2 Sept |
| Avocado | 1 avocado | $8.38 | Chedraui · 1 Nov |
| Baby carrots | 450 g bag | $63.50 | Rappi · 1 Nov |
| Baby spinach | 150 g clamshell | $37.79 | Chedraui · 9 SeptRappi · 25 Oct |
| Bacon | 350 g pack | $104.78 | Chedraui · 9 Sept |
| Bagels | 6-count pack | $77.78 | Rappi · 1 Nov |
| Baking powder | 250 g can | $96.00 | Chedraui · 9 Sept |
| Baking soda | 450 g box | $84.53 | Chedraui · 9 Sept |
| Balsamic vinegar | 500 ml bottle | $71.39 | Chedraui · 2 Sept |
| Bananas | 900 g bunch | $13.15 | Chedraui · 29 Sept |
| Barbecue sauce | 500 g bottle | $92.27 | Chedraui · 9 Sept |
| Basmati rice | 900 g bag | $243.00 | Chedraui · 26 Oct |
| Bay leaves | 7 g jar (~30 leaves) | $12.00 | Chedraui · 26 Oct |
| Beef broth | 900 g carton | $83.20 | Chedraui · 26 Oct |
| Beef chuck roast | 1.4 kg roast | $625.28 | Chedraui · 2 SeptRappi · 9 Sept |
| Beef stew meat | 700 g pack | $111.58 | Chedraui · 13 Oct |
| Block cheddar cheese | 250 g block | $57.15 | Chedraui · 2 Sept |
| Blueberries | 150 g clamshell | $46.27 | Chedraui · 10 Sept |
| Bone-in chicken thighs | 1.1 kg pack | $147.42 | Chedraui · 9 Sept |
| Boneless chicken breast | 1.1 kg tray | $192.78 | Chedraui · 29 Sept |
| Boneless chicken thighs | 900 g pack | $108.86 | Chedraui · 29 Sept |
| Boneless pork chops | 700 g pack | $65.25 | Rappi · 28 Sept |
| Bottled lemon juice | 250 ml bottle | $37.18 | Chedraui · 2 Sept |
| Breakfast sausage | 450 g roll | $231.80 | Chedraui · 29 Sept |
| Broccoli crowns | 450 g (2 crowns) | $22.14 | Soriana · 3 Sept |
| Brown rice | 900 g bag | $28.50 | Chedraui · 1 Sept |
| Brown sugar | 900 g bag | $21.09 | Chedraui · 26 Oct |
| Brown/green lentils | 450 g bag | $80.07 | Chedraui · 9 SeptRappi · 9 Sept |
| Butternut squash | 900 g squash | $72.48 | Chedraui · 2 Sept |
| Cajun / Creole seasoning | 100 g canister | $75.43 | Chedraui · 9 Sept |
| Canned black beans | 450 g can | $15.06 | Chedraui · 9 SeptRappi · 26 Oct |
| Canned cannellini beans | 450 g can | $52.22 | Walmart México · 3 Sept |
| Canned chickpeas | 450 g can | $26.58 | Chedraui · 26 Oct |
| Canned chunk light tuna | 150 g can | $42.52 | Chedraui · 9 Sept |
| Canned coconut milk | 400 g can | $50.08 | Chedraui · 26 Oct |
| Canned crushed tomatoes | 800 g can | $35.72 | Walmart México · 3 Sept |
| Canned diced green chiles | 100 g can | $11.25 | Chedraui · 9 Sept |
| Canned diced tomatoes | 400 g can | $26.00 | H-E-B México · 3 Sept |
| Canned green beans | 400 g can | $35.35 | Chedraui · 2 Sept |
| Canned kidney beans | 450 g can | $17.80 | Chedraui · 10 Sept |
| Canned pink salmon | 400 g can | $104.54 | Chedraui · 29 Sept |
| Canned pinto beans | 450 g can | $14.05 | Chedraui · 13 Oct |
| Canned red enchilada sauce | 300 g can | $28.35 | Chedraui · 9 Sept |
| Canned refried beans | 450 g can | $15.78 | Chedraui · 9 SeptRappi · 26 Oct |
| Canned sweet corn | 450 g can | $27.51 | Chedraui · 29 Aug |
| Canned tomato sauce | 450 g can | $55.70 | Chedraui · 26 Oct |
| Canned whole peeled tomatoes | 800 g can | $138.91 | Chedraui · 29 Sept |
| Canola oil | 1.4 L bottle | $51.02 | Chedraui · 2 Sept |
| Capers | 100 g jar | $29.77 | Chedraui · 9 Sept |
| Carrots | 900 g bag | $99.79 | Rappi · 28 Sept |
| Cauliflower | 1 head | $32.54 | Chedraui · 2 Sept |
| Cayenne pepper | 50 g jar | $40.52 | Chedraui · 29 Sept |
| Celery | 1 bunch/stalk | $12.45 | Chedraui · 1 Nov |
| Cherry tomatoes | 300 g clamshell | $46.98 | Walmart México · 3 Sept |
| Chicken broth | 900 g carton | $139.64 | Chedraui · 9 Sept |
| Chicken drumsticks | 1.1 kg pack | $91.85 | Chedraui · 2 Sept |
| Chicken wings | 1.4 kg pack | $170.10 | HEB · 30 Sept |
| Chili garlic sauce | 250 g jar | $23.50 | Chedraui · 9 Sept |
| Chili powder | 70 g jar | $22.43 | Chedraui · 13 Oct |
| Chipotle peppers in adobo | 200 g can | $21.73 | Chedraui · 2 Sept |
| Cilantro | 1 bunch | $29.00 | Chedraui · 9 Sept |
| Coleslaw mix (bagged) | 400 g bag | $39.69 | Chedraui · 13 Oct |
| Condensed cream of chicken soup | 300 g can | $35.44 | Chedraui · 13 Oct |
| Condensed cream of mushroom soup | 300 g can | $35.44 | Chedraui · 2 Sept |
| Corn on the cob | 4-ear pack | $43.20 | Rappi · 28 Sept |
| Corn tortillas | 30-count pack | $44.46 | Chedraui · 26 Oct |
| Cornstarch | 450 g box | $62.40 | Chedraui · 1 Nov |
| Cottage cheese | 450 g tub | $63.00 | Chedraui · 2 Sept |
| Couscous | 300 g box | $148.09 | Chedraui · 9 Sept |
| Cream cheese | 250 g brick | $40.02 | Chedraui · 2 Sept |
| Cremini (baby bella) mushrooms | 250 g package | $22.66 | Rappi · 28 Sept |
| Crumbled feta cheese | 150 g cup | $161.07 | Chedraui · 26 Oct |
| Cucumber | 1 cucumber | $7.49 | Chedraui · 1 Nov |
| Curry powder | 55 g jar | $30.55 | Chedraui · 9 Sept |
| Dijon mustard | 350 g jar | $83.75 | Chedraui · 9 Sept |
| Dried basil | 18 g jar | $61.58 | Chedraui · 29 Sept |
| Dried black beans | 450 g bag | $34.69 | Chedraui · 29 SeptRappi · 1 Nov |
| Dried oregano | 20 g jar | $21.60 | Walmart México · 3 Sept |
| Dried pinto beans | 450 g bag | $25.82 | Rappi · 1 Nov |
| Dried rosemary | 25 g jar | $62.31 | HEB · 30 Sept |
| Dried thyme | 18 g jar | $16.07 | Walmart México · 3 Sept |
| Dry red wine (cooking) | 750 bottle | $122.08 | Chedraui · 2 Sept |
| Dry white wine (cooking) | 750 bottle | $172.74 | Chedraui · 2 SeptRappi · 3 Sept |
| Egg noodles | 350 g bag | $39.46 | Chedraui · 29 Sept |
| Eggplant | 1 medium | $24.05 | Chedraui · 2 Sept |
| Elbow macaroni | 450 g box | $24.72 | Chedraui · 9 Sept |
| English muffins | 6-count pack | $79.71 | Chedraui · 29 Sept |
| Extra virgin olive oil | 500 ml bottle | $340.60 | Chedraui · 3 Sept |
| Extra-firm tofu | 400 g block | $78.08 | Chedraui · 9 Sept |
| Firm tofu | 400 g block | $89.27 | Chedraui · 2 Sept |
| Fish sauce | 200 ml bottle | $126.28 | Chedraui · 9 Sept |
| Flank steak | 700 g steak | $216.36 | Chedraui · 9 Sept |
| Flour tortillas (burrito size) | 10-count pack | $112.50 | Chedraui · 9 SeptRappi · 28 Sept |
| Flour tortillas (taco size) | 20-count pack | $100.00 | Chedraui · 9 SeptRappi · 28 Sept |
| French baguette | 1 baguette | $28.00 | Chedraui · 1 Nov |
| Fresh basil | 20 g clamshell | $35.44 | Chedraui · 9 Sept |
| Fresh ginger root | 100 g knob | $11.23 | Chedraui · 13 Sept |
| Fresh green beans | 450 g bag | $23.54 | Rappi · 25 Oct |
| Fresh rosemary | 19 g clamshell | $13.04 | Chedraui · 1 Sept |
| Fresh thyme | 19 g clamshell | $13.04 | Chedraui · 9 Sept |
| Frozen broccoli florets | 350 g bag | $22.48 | Chedraui · 2 Sept |
| Frozen chopped spinach | 300 g box | $51.93 | Chedraui · 2 SeptRappi · 26 Oct |
| Frozen cut green beans | 350 g bag | $17.66 | Rappi · 25 Oct |
| Frozen french fries | 900 g bag | $74.03 | Chedraui · 29 Sept |
| Frozen green peas | 350 g bag | $27.22 | Chedraui · 9 SeptRappi · 28 Sept |
| Frozen mixed berries | 350 g bag | $37.93 | Chedraui · 10 Sept |
| Frozen mixed vegetables | 350 g bag | $25.11 | Rappi · 26 Oct |
| Frozen raw shrimp | 450 g bag (31-40 ct) | $195.82 | Chedraui · 9 Sept |
| Frozen salmon fillets | 900 g bag | $752.96 | Chedraui · 9 Sept |
| Frozen shredded hash browns | 850 g bag | $51.03 | Chedraui · 13 Oct |
| Frozen sweet corn | 350 g bag | $37.04 | Chedraui · 9 Sept |
| Garlic | 1 head (~10 cloves) | $4.32 | Chedraui · 29 Sept |
| Garlic powder | 85 g jar | $74.88 | Chedraui · 1 NovRappi · 9 Sept |
| Granulated white sugar | 1.8 kg bag | $31.19 | Chedraui · 9 Sept |
| Grated Parmesan cheese | 250 g container | $138.75 | Chedraui · 25 Oct |
| Green bell pepper | 1 pepper | $8.92 | Chedraui · 26 Oct |
| Green cabbage | 1 head (1.1 kg) | $18.07 | Chedraui · 28 Sept |
| Green onions / scallions | 1 bunch | $16.90 | Walmart México · 3 Sept |
| Ground beef (80/20) | 450 g pack | $160.38 | Chedraui · 9 SeptRappi · 13 Oct |
| Ground beef (93% lean) | 450 g pack | $243.64 | Chedraui · 9 Sept |
| Ground black pepper | 85 g container | $93.92 | Chedraui · 1 Nov |
| Ground chicken | 450 g pack | $83.91 | Chedraui · 29 Sept |
| Ground cinnamon | 65 g jar | $76.05 | Chedraui · 13 SeptRappi · 9 Sept |
| Ground coffee | 350 g bag | $110.22 | Chedraui · 9 Sept |
| Ground cumin | 55 g jar | $39.82 | Chedraui · 1 Nov |
| Ground ginger | 45 g jar | $41.98 | Chedraui · 2 Sept |
| Ground nutmeg | 30 g jar | $42.24 | Rappi · 28 Sept |
| Ground pork | 450 g pack | $48.53 | Chedraui · 9 Sept |
| Ground turkey (93% lean) | 450 g roll | $89.81 | Walmart México · 3 Sept |
| Ground turmeric | 55 g jar | $21.60 | Chedraui · 9 Sept |
| Half and half | 950 ml | $45.42 | Chedraui · 2 Sept |
| Hamburger buns | 8-count pack | $45.78 | Chedraui · 9 SeptRappi · 1 Nov |
| Heavy whipping cream | 450 ml | $48.08 | Chedraui · 9 Sept |
| Hoisin sauce | 250 g jar | $133.08 | Chedraui · 2 Sept |
| Honey | 350 g bottle | $86.30 | Chedraui · 1 Nov |
| Hot dog buns | 8-count pack | $39.31 | Chedraui · 2 Sept |
| Hot sauce (Louisiana style) | 350 ml bottle | $97.00 | Chedraui · 9 Sept |
| Iceberg lettuce | 1 head | $67.66 | Chedraui · 9 SeptRappi · 28 Sept |
| Instant ramen noodles | 6-pack | $178.50 | Chedraui · 10 Sept |
| Italian dressing | 450 ml bottle | $185.34 | Chedraui · 9 Sept |
| Italian sausage links | 450 g pack (5 links) | $66.68 | Chedraui · 2 Sept |
| Italian seasoning blend | 20 g jar | $69.23 | AL PUNTO GOURMET (Walmart México) · 3 Sept |
| Jalapeño peppers | ~4 peppers (100 g) | $2.34 | HEB · 30 Sept |
| Jarred Alfredo sauce | 450 g jar | $102.68 | Chedraui · 2 Sept |
| Jarred marinara sauce | 700 g jar | $115.07 | Chedraui · 26 Oct |
| Jarred minced garlic | 250 g jar | $63.60 | Chedraui · 2 Sept |
| Jarred salsa | 450 g jar | $105.84 | Chedraui · 9 Sept |
| Kale | 1 bunch | $78.07 | Chedraui · 28 SeptRappi · 1 Nov |
| Ketchup | 550 g bottle | $17.68 | Chedraui · 9 Sept |
| Kielbasa / smoked sausage | 350 g rope | $130.89 | Chedraui · 1 Nov |
| Large eggs | 1 dozen | $67.50 | Chedraui · 9 Sept |
| Lasagna noodles | 450 g box | $68.04 | Chedraui · 10 Sept |
| Lemon | 1 lemon | $2.15 | Chedraui · 13 Sept |
| Lime | 1 lime | $0.80 | Chedraui · 14 Sept |
| Linguine | 450 g box | $131.54 | Chedraui · 9 Sept |
| Long grain white rice | 2.3 kg bag | $40.70 | Chedraui · 13 Oct |
| Mayonnaise | 900 ml jar | $79.06 | Chedraui · 9 Sept |
| Naan flatbread | 4-count pack | $70.97 | Chedraui · 2 Sept |
| Navel oranges | 1.8 kg bag | $85.09 | Chedraui · 9 Sept |
| Oat milk | 1.8 kg carton | $196.69 | Chedraui · 2 Sept |
| Onion powder | 75 g jar | $46.80 | Chedraui · 10 Sept |
| Oyster sauce | 250 g bottle | $74.77 | Chedraui · 2 Sept |
| Panko breadcrumbs | 250 g box | $47.70 | Chedraui · 9 Sept |
| Paprika | 60 g jar | $34.35 | Chedraui · 26 Oct |
| Peanut butter | 450 g jar | $61.41 | Chedraui · 9 Sept |
| Penne pasta | 450 g box | $26.71 | Chedraui · 9 Sept |
| Pita bread | 6-count pack | $39.71 | Chedraui · 9 Sept |
| Pizza sauce | 400 g jar | $46.11 | Chedraui · 2 Sept |
| Plain breadcrumbs | 450 g canister | $71.39 | Chedraui · 9 SeptRappi · 1 Sept |
| Plain Greek yogurt | 900 g tub | $104.53 | Chedraui · 29 Sept |
| Poblano peppers | ~2 peppers | $5.08 | Chedraui · 29 Sept |
| Pork shoulder (Boston butt) | 1.8 kg roast | $159.48 | Chedraui · 13 Oct |
| Pork tenderloin | 550 g loin | $244.53 | Chedraui · 2 SeptRappi · 26 Oct |
| Powdered sugar | 900 g bag | $42.37 | Chedraui · 1 Sept |
| Pure maple syrup | 250 ml bottle | $113.56 | HEB · 30 Sept |
| Quinoa | 700 g bag | $160.93 | Chedraui · 2 Sept |
| Ranch dressing | 450 ml bottle | $70.02 | Chedraui · 29 Sept |
| Red bell pepper | 1 pepper | $14.60 | Chedraui · 1 Nov |
| Red lentils | 450 g bag | $37.42 | Chedraui · 13 Oct |
| Red onion | 1 onion | $11.38 | Chedraui · 1 NovRappi · 1 Nov |
| Red wine vinegar | 450 ml bottle | $66.24 | Chedraui · 9 Sept |
| Refrigerated pizza dough | 450 g ball | $61.86 | Chedraui · 13 Oct |
| Ricotta cheese | 450 g tub | $193.33 | Chedraui · 9 Sept |
| Rigatoni | 450 g box | $67.13 | Chedraui · 9 Sept |
| Roasted peanuts | 450 g jar | $54.80 | Chedraui · 29 Sept |
| Rolled oats | 1.2 kg canister | $63.63 | Chedraui · 9 Sept |
| Roma tomatoes | 450 g (4-5 tomatoes) | $11.79 | Chedraui · 29 Sept |
| Romaine lettuce | 3-head pack | $92.70 | Chedraui · 9 SeptRappi · 26 Oct |
| Rotini | 450 g box | $19.96 | Chedraui · 2 Sept |
| Rotisserie chicken | 1 cooked bird | $99.90 | Chedraui · 29 Sept |
| Russet potatoes | 2.3 kg bag | $111.13 | Chedraui · 29 Sept |
| Salmon fillet | 450 g fillet | $199.13 | Chedraui · 9 Sept |
| Salt | 750 g canister | $42.67 | Chedraui · 2 Sept |
| Salted butter | 450 g (4 sticks) | $114.63 | Chedraui · 1 Nov |
| Semi-sweet chocolate chips | 350 g bag | $136.00 | Chedraui · 10 Sept |
| Sesame seeds | 70 g jar | $23.76 | Chedraui · 29 Sept |
| Shredded cheddar cheese | 250 g bag | $35.53 | Chedraui · 25 Oct |
| Shredded Mexican cheese blend | 250 g bag | $95.12 | Chedraui · 9 Sept |
| Shredded Monterey Jack | 250 g bag | $74.28 | Chedraui · 9 Sept |
| Shredded mozzarella | 250 g bag | $62.53 | Chedraui · 9 Sept |
| Sliced black olives | 150 g can | $33.28 | Chedraui · 9 Sept |
| Sliced deli turkey | 250 g pack | $94.91 | Chedraui · 1 Sept |
| Sliced Swiss cheese | 250 g pack | $106.73 | Chedraui · 9 Sept |
| Smoked paprika | 60 g jar | $85.75 | AL PUNTO GOURMET (Walmart México) · 3 Sept |
| Sour cream | 450 g tub | $96.26 | Chedraui · 26 Oct |
| Sourdough loaf | 700 g loaf | $93.00 | Chedraui · 9 Sept |
| Soy sauce | 450 ml bottle | $56.60 | Chedraui · 1 Nov |
| Spaghetti | 450 g box | $22.68 | Chedraui · 9 Sept |
| Spring mix salad greens | 150 g clamshell | $17.48 | Chedraui · 9 Sept |
| Sriracha hot sauce | 500 g bottle | $116.24 | Chedraui · 9 Sept |
| Strawberries | 450 g clamshell | $78.93 | Chedraui · 29 Sept |
| Strawberry jam | 500 g jar | $72.53 | Chedraui · 2 Sept |
| Sweet potatoes | 1.4 kg (3-4 potatoes) | $134.72 | Walmart México · 3 Sept |
| Taco seasoning packet | 30 g packet | $12.80 | HEB · 30 Sept |
| Tahini | 450 g jar | $90.00 | Chedraui · 9 Sept |
| Tilapia fillets (frozen) | 450 g bag | $47.17 | Chedraui · 10 Sept |
| Toasted sesame oil | 150 ml bottle | $44.66 | Chedraui · 26 Oct |
| Tomato paste | 150 g can | $20.91 | HEB · 30 Sept |
| Top sirloin steak | 550 g pack | $119.07 | Rappi · 9 Sept |
| Tortilla chips | 350 g bag | $40.32 | Chedraui · 2 Sept |
| Unsalted butter | 450 g (4 sticks) | $102.24 | Chedraui · 9 Sept |
| Unsweetened cocoa powder | 250 g canister | $181.05 | Chedraui · 2 Sept |
| Vanilla extract | 60 ml bottle | $71.45 | Chedraui · 9 Sept |
| Vegetable broth | 900 g carton | $53.00 | Chedraui · 9 Sept |
| Vegetable oil | 1.4 L bottle | $243.71 | Chedraui · 9 Sept |
| Vermicelli noodles | 450 g box | $25.20 | Chedraui · 13 Oct |
| Vine tomatoes | 450 g (3 tomatoes) | $27.17 | Rappi · 9 Sept |
| Walnut halves | 250 g bag | $103.00 | Chedraui · 1 SeptRappi · 28 Sept |
| White button mushrooms | 250 g package | $22.23 | Chedraui · 29 Sept |
| White distilled vinegar | 950 ml bottle | $10.43 | Chedraui · 9 Sept |
| White miso paste | 450 g tub | $693.60 | Chedraui · 13 Oct |
| White sandwich bread | 550 g loaf (~20 slices) | $48.35 | Chedraui · 2 SeptRappi · 9 Sept |
| Whole chicken | 2 kg bird | $71.44 | Chedraui · 9 Sept |
| Whole milk | 3.8 L | $47.95 | Chedraui · 9 Sept |
| Whole wheat flour | 2.3 kg bag | $36.50 | Chedraui · 2 Sept |
| Whole wheat sandwich bread | 550 g loaf | $61.85 | Chedraui · 9 SeptRappi · 1 Nov |
| Worcestershire sauce | 300 ml bottle | $94.64 | Chedraui · 1 Nov |
| Yellow cornmeal | 700 g bag | $19.87 | Chedraui · 9 Sept |
| Yellow mustard | 550 g bottle | $39.07 | Chedraui · 10 Sept |
| Yellow onions | 1.4 kg bag (~5 onions) | $28.03 | Chedraui · 29 Sept |
| Yukon gold potatoes | 1.4 kg bag | $198.11 | Walmart México · 3 Sept |
| Zucchini | ~2 medium (450 g) | $12.86 | Soriana · 3 Sept |
Writing about grocery prices? Download all 249 Mexico prices as CSV. Free to use with attribution to MealBudget and the read date, since grocery prices move. Every row carries the shops it came from.
Cheapest dinners to cook in Mexico
- Koshari$89.02 a serving
- Tuna Noodle Casserole$98.89 a serving
- Butternut Squash Soup with Thyme$99.53 a serving
- Chicken Enchilada Casserole$104.03 a serving
- Oven Pork Carnitas Tacos$109.77 a serving
- Denver Omelet Skillet$110.34 a serving
- Chicken, Green Bean and Rice Bake$113.80 a serving
- Egyptian Grilled Chicken with Garlic and Lemon$115.95 a serving
- Bamia, Egyptian Okra and Beef Stew$116.78 a serving
- Chili Cheese Fries Sheet Pan$119.10 a serving
Quick answers
- How much does it cost to cook dinner in Mexico?
- Cooking one dinner from scratch in Mexico costs a median of $211.22 a serving when you buy every pack the recipe needs, across 167 recipes priced at Mexico supermarkets. Prices read 1 Nov 2026. Planning the week so meals share ingredients brings that down, because the packs you don't finish are a large part of the bill.
- What is the cheapest dinner to cook in Mexico?
- Of the 167 dinners we priced in Mexico, the cheapest is Koshari at $89.02 a serving, followed by Tuna Noodle Casserole ($98.89) and Butternut Squash Soup with Thyme ($99.53).